FROTEC

Products including industry, household, business

Alledosieren A Series Soleniod Dosing Pump

Technical

Flow 0.48~15.20L/h

Pressure 8.2~1.8 Bar

Digital display

Adjust the flow by press key

L/H display by calibration

Optional automatic control such as pulse or analog signal

Series A Model table

model Flow
L/h
Pressure
Bar
Stroke
N/m
Sucking
process
m
Power
W
Weight
KG
Hose
mm
Interface
mm
Power
Supply
VAC
00508 0.48 8.2 90 1.2 12 2.9 4x6 DN15 220
02008 2.16 8.2 120 1.5 12 2.9 4x6 DN15 220
03008 3.12 7.6 120 1.5 12 2.9 4x6 DN15 220
04006 3.60 6.8 120 1.5 12 2.9 4x6 DN15 220
05006 5.04 6.2 160 1.5 16 2.9 4x6 DN15 220
06005 6.00 4.8 160 1.5 16 2.9 4x6 DN15 220
08004 8.16 3.8 160 1.5 16 2.9 4x6 DN15 220
09003 9.00 3.5 160 1.5 24 2.9 4x6 DN15 220
10004 10.20 3.2 160 1.5 24 2.9 4x6 DN15 220
12003 12.48 2.8 180 1.8 30 2.9 4x6 DN15 220
15002 15.20 1.8 180 1.8 30 2.9 4x6 DN15 220
  • China Frotec Environmental CO., LTD•One-Stop Purchasing Platform For Water Treatment Industry

    Contact:MR.Huang

    Mobile:

    Tel:

    Fax:

    Email:sales@frotecfilter.com

    ZipCode:

    Service Time:Monday To Sunday 7:00-22:00

    Address: