FROTEC

Products including industry, household, business

Alledosieren C Series Soleniod Dosing Pump

Technical

Flow 1.08~31.20 L/h

Pressure 22.7~1.8 Bar

LCD display

Standard cycle timer,Optional 7 days times

Compile control signal without conberter

Optional computer communications by RS485

Series C Model table

model Flow
L/h
Pressure
Bar
Stroke
N/m
Sucking
process
m
Power
W
Weight
KG
Hose
mm
Interface
mm
Power
Supply
VAC
01023 1.08 22.7 60 1.5 35 4.5 4x6 DN15 220
02018 2.18 17.3 60 1.5 35 4.5 4x6 DN15 220
04015 4.20 14.1 90 1.5 40 4.5 4x6 DN15 220
06011 6.80 11.3 90 1.5 40 4.5 4x6 DN15 220
09009 9.00 8.5 120 1.5 40 4.5 4x6 DN15 220
12007 12.48 6.8 120 1.8 40 4.5 4x6 DN15 220
16005 16.80 4.2 160 2.0 49 4.5 6x9 DN15 220
20003 21.60 3.5 160 2.0 49 4.5 6x9 DN15 220
26003 26.50 3.5 160 2.0 49 4.5 6x9 DN15 220
30002 31.20 1.8 160 2.0 49 4.5 6x9 DN15 220
  • China Frotec Environmental CO., LTD•One-Stop Purchasing Platform For Water Treatment Industry

    Contact:MR.Huang

    Mobile:

    Tel:

    Fax:

    Email:sales@frotecfilter.com

    ZipCode:

    Service Time:Monday To Sunday 7:00-22:00

    Address: